Prime Residential + Retail Plot | Near Metro Line
| 📍 Location: | Warsan First, Dubai |
| 📏 Plot Area: | 11,647.42 sq.ft |
| 🏗️ Gross Floor Area (GFA): | 33,195.90 sq.ft |
| 🏢 Maximum Height: | G + 4 |
| 🏘️ Land Use: | Residential + Retail |
| 🚆 Accessibility: | Near Metro Line |
Ideal for affordable apartment development with consistent occupancy rates.
Ground-floor commercial units enhance community convenience and footfall.
Close to major road networks and public transport hubs.
| Dragon Mart | 5 mins |
| Dubai International Airport | 18 mins |
| Downtown Dubai | 20 mins |
| Rashidiya Metro Station | 12 mins |
Yes, the plot is freehold and open to all nationalities.
Yes, retail space is allowed at the podium or ground-floor level.
Average ROI for residential developments in Warsan ranges between 7–9% annually.
Contact us to explore design options and projected yields for your next investment.
Contact Us NowCompare listings
Compare