Landmark 70% Hospitality | 30% Residential Development Opportunity on Marjan Island
| Location | Marjan Beach, Ras Al Khaimah |
| Asset Type | Mixed-Use Development Plot |
| Ownership | Freehold |
| Plot Area | 420,742.12 sq. ft |
| Gross Floor Area (GFA) | 1,392,868.57 sq. ft |
| Land Allocation | 70% Hospitality | 30% Residential |
| Maximum Height | As per master developer regulations |
1.39M+ sq. ft GFA enabling iconic resort or integrated hospitality destination.
70% hospitality and 30% residential mix supports multiple income streams.
Positioned in one of the UAE’s fastest-growing leisure and resort markets.
| RAK International Airport | 30 Minutes |
| Dubai International Airport | 60–75 Minutes |
| Wynn Resort Development | Nearby |
| Al Hamra Village | 10 Minutes |
| RAK City Center | 25 Minutes |
Yes, the plot is available on a freehold basis.
70% hospitality and 30% residential.
Luxury resorts, branded hotels, serviced residences, and residential apartments.
It is a rapidly growing tourism hub with increasing international investor attention.
Secure this ultra-prime beachfront site and capitalize on Ras Al Khaimah’s tourism growth trajectory.
Contact BizmkaerCompare listings
Compare